Service Price Schedule |
|
|
Listed below, for your convenience, are some of the more frequently requested services that are available for your timepiece. Please feel free to contact us for a free quote regarding any repairs not included on the price schedule.
|
||||
Group A | Group B | Group C | Group D | |
Battery Replacement | $6.00 | $6.00 | $6.00 | $6.00 |
Crystal Replacement | $15.00 | $15.00 | $10.00 | call |
Case Replacement | $25.00 | $20.00 | $15.00 | call |
Coil Replacement | $6.50 | $6.50 | $6.50 | $6.50 |
Stem & Crown Replacement | $6.50 | $6.50 | $6.50 | $6.50 |
Movement Replacement | $25.00 | $25.00 | $15.00 | call |
Band Adjustment | $10.00 | $10.00 | n/a | $10.00 |
Band Replacement | $25.00 | $15.00 | n/a | call |
Hands Replacement | $10.00 | $10.00 | $10.00 | $10.00 |
Shipping & Handling* | $7.50 | $7.50 | $7.50 | $7.50 |
* Within the continental United States. |